<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EuropeanBuzz</title>
	<atom:link href="http://www.europeanbuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.europeanbuzz.com</link>
	<description>Our clients are more informed than theirs...</description>
	<lastBuildDate>Sat, 19 May 2012 06:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook Raised the Roof off Wall Street</title>
		<link>http://www.europeanbuzz.com/2012/05/19/facebook-raised-the-roof-off-wall-street/</link>
		<comments>http://www.europeanbuzz.com/2012/05/19/facebook-raised-the-roof-off-wall-street/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:07:03 +0000</pubDate>
		<dc:creator>Cosmin Z.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Money Morning]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.europeanbuzz.com/?p=890</guid>
		<description><![CDATA[<p>It started yesterday, the 18th of May.<br /> Nasdaq opened with a short delay, at 11:30, instead of 11:00.<br /> Facebook shares (FB) opened in New York at $42.05, up about 11% from Facebook&#8217;s IPO price. But the momentum quickly calmed down and shares dropped at $38 in the first half hour of trading.</p> <p>Regarding [...]]]></description>
			<content:encoded><![CDATA[<p>It started yesterday, the 18th of May.<br />
Nasdaq opened with a short delay, at 11:30, instead of 11:00.<br />
Facebook shares (FB) opened in New York at $42.05, up about 11% from Facebook&#8217;s IPO price. But the momentum quickly calmed down and shares dropped at $38 in the first half hour of trading.</p>
<p>Regarding Facebook&#8217;s debut, &#8220;<em>initial trading has not been impressive.</em>&#8221; &#8211; Money Morning Chief Investment Strategist Keith Fitz-Gerald.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-891" title="FB" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/05/FB.png" alt="" width="359" height="219" /></p>
<p>&nbsp;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.europeanbuzz.com/2012/05/19/facebook-raised-the-roof-off-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Profit For The Fortune 500 Companies &#8211; Almost $1 Trillion</title>
		<link>http://www.europeanbuzz.com/2012/05/08/record-profit-for-the-fortune-500-companies-almost-1-trillion/</link>
		<comments>http://www.europeanbuzz.com/2012/05/08/record-profit-for-the-fortune-500-companies-almost-1-trillion/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:00:48 +0000</pubDate>
		<dc:creator>Cosmin Z.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Berkshire Hathaways]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Ford Motor]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hewlett - Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.europeanbuzz.com/?p=878</guid>
		<description><![CDATA[<p>“The cumulated profits for the biggest 500 american companies grew last year with 16.4%.“ said Forbes in a press release.<br /> Having in mind the slow economic growth and the fear of the consumers regarding the crisis you’d expect the companies to crawl.The Fortune 500 companies proved to be very agile, being capable to adapt [...]]]></description>
			<content:encoded><![CDATA[<p>“<em>The cumulated profits for the biggest 500 american companies grew last year with 16.4%.</em>“ said Forbes in a press release.<br />
Having in mind the slow economic growth and the fear of the consumers regarding the crisis you’d expect the companies to crawl.The Fortune 500 companies proved to be very agile, being capable to adapt in the current circumstances.</p>
<p>&nbsp;</p>
<p>Exxon Mobil became the new leader, surpassing Wal-Mart, with a turnover of $453 billions and a profit of $41 billion.<br />
Wal-Mart had last year a turnover of $446.9 billion and a net profit of $15.7 billion.</p>
<p>&nbsp;</p>
<p><strong>Here is how top 10 looks:</strong></p>
<p>1. Exxon Mobil                     $453 billion<br />
2. Wal-Mart                          $456.9 billion<br />
3. Chevron                             $245.6 billion<br />
4. ConocoPhillips                 $237.3 billion<br />
5. General Motors                $150.3 billion<br />
6. General Electric               $453 billion<br />
7. Berkshire Hathaways     $143.7 billion<br />
8. Fannie Mae                      $137.5 billion<br />
9. Ford Motor                       $136.3 billion<br />
10. Hewlett &#8211; Packard         $127.3 billion</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-thumbnail wp-image-886" title="revenues" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/05/revenues1-450x240.png" alt="" width="450" height="240" /></p>
<p><img class="aligncenter size-full wp-image-885" title="legend" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/05/legend1.png" alt="" width="403" height="150" /></p>
<p>Image <a title="source" href="http://money.cnn.com/magazines/fortune/fortune500/2012/historical-revenues/?iid=smlrr" target="_blank">source</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.europeanbuzz.com/2012/05/08/record-profit-for-the-fortune-500-companies-almost-1-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is valued at $95 billion</title>
		<link>http://www.europeanbuzz.com/2012/05/04/facebook-is-valued-at-95-billion/</link>
		<comments>http://www.europeanbuzz.com/2012/05/04/facebook-is-valued-at-95-billion/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:03:45 +0000</pubDate>
		<dc:creator>Cosmin Z.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Facebopk]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[public offer]]></category>

		<guid isPermaLink="false">http://www.europeanbuzz.com/?p=871</guid>
		<description><![CDATA[<p>Facebook initial public offering is set on the 18th of May. It’s really set to raise the roof of Wall-Street.</p> <p>A press statement reads, “Facebook, Inc. is offering 180,000,000 shares of its Class A common stock and the selling stockholders are offering 157,415,352 shares of Class A common stock. We will not receive any proceeds [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook initial public offering is set on the 18th of May. It’s really set to raise the roof of Wall-Street.</p>
<p>A press statement reads, <em>“Facebook, Inc. is offering 180,000,000 shares of its Class A common stock and the selling stockholders are offering 157,415,352 shares of Class A common stock. We will not receive any proceeds from the sale of shares by the selling stockholders. This is our initial public offering and no public market currently exists for our shares of Class A common stock. We anticipate that the initial public offering price will be between $28.00 and $35.00 per share.”</em></p>
<p>This sets the value of Facebook between $85 billion and $95 billion.</p>
<p><img class="aligncenter size-full wp-image-872" title="facebook-value" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/05/facebook-value.jpg" alt="" width="275" height="171" /></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.europeanbuzz.com/2012/05/04/facebook-is-valued-at-95-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Home of the Future</title>
		<link>http://www.europeanbuzz.com/2012/04/26/microsofts-home-of-the-future/</link>
		<comments>http://www.europeanbuzz.com/2012/04/26/microsofts-home-of-the-future/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:25:38 +0000</pubDate>
		<dc:creator>Cosmin Z.</dc:creator>
				<category><![CDATA[Business is fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[cloud service]]></category>
		<category><![CDATA[Home of the Future]]></category>
		<category><![CDATA[intelligent mirror]]></category>
		<category><![CDATA[Microsft]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[smart TV]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.europeanbuzz.com/?p=868</guid>
		<description><![CDATA[<p>Walls made of massive screens, tablets, sensors, smart TVs, projectors, RFID, cloud services, intelligent mirrors and tables&#8230;this is how Microsoft sees the Home of the Future.</p> <p><a href="http://www.youtube.com/watch?v=Wo-fRuuwoPI">http://www.youtube.com/watch?v=Wo-fRuuwoPI</a></p>]]></description>
			<content:encoded><![CDATA[<p>Walls made of massive screens, tablets, sensors, smart TVs, projectors, RFID, cloud services, intelligent mirrors and tables&#8230;this is how Microsoft sees the <em>Home of the Future.</em></p>
<p><a href="http://www.youtube.com/watch?v=Wo-fRuuwoPI">http://www.youtube.com/watch?v=Wo-fRuuwoPI</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.europeanbuzz.com/2012/04/26/microsofts-home-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Airport In The World</title>
		<link>http://www.europeanbuzz.com/2012/04/25/the-best-airport-in-the-world/</link>
		<comments>http://www.europeanbuzz.com/2012/04/25/the-best-airport-in-the-world/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:14:06 +0000</pubDate>
		<dc:creator>Cosmin Z.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cities of Europe]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Changi]]></category>
		<category><![CDATA[Copenhaga]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Incheon]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Seul]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Vancuver]]></category>
		<category><![CDATA[World Airports Award]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.europeanbuzz.com/?p=855</guid>
		<description><![CDATA[<p>Incheon International from Seul was designated “the best airport in the world”.<br /> 6 out of the top 10 airports in the world are located in Asia (this says something about the economic momentum of the continent) &#8211; 385 airports being analyzed.</p> <p>30 million people go through Incheon International airport each year.</p> <p>Changi airport from [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Incheon International</em></strong> from Seul was designated “the best airport in the world”.<br />
6 out of the top 10 airports in the world are located in Asia (this says something about the economic momentum of the continent) &#8211; 385 airports being analyzed.</p>
<p>30 million people go through Incheon International airport each year.</p>
<p>Changi airport from Singapore got the second place.</p>
<p><strong>World Airports Award TOP 10:</strong><br />
1 Incheon International Airport 2 Singapore Changi Airport<br />
3 Hong Kong International Airport<br />
4 Amsterdam Schiphol Airport<br />
5 Beijing Capital International Airport<br />
6 Munich Airport<br />
7 Zurich Airport<br />
8 Kuala Lumpur International Airport<br />
9 Vancouver International Airport<br />
10 Central Japan International Airport</p>
<p><em>Other awards:</em><br />
Best airport in northern Europe: <strong><em>Copenhaga</em></strong><br />
Best airport in southern Europe: <strong><em>Barcelona</em></strong><br />
Best airport in central Europe: <strong><em>Munchen</em></strong><br />
Best airport in eastern Europe: <strong><em>Domodedovo</em> &#8211; <em>Moscow</em></strong><br />
Best airport in western Europe: <strong><em>Schiphol &#8211; Amsterdam</em></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><em>Incheon International</em></strong></p>
<p><img class="aligncenter size-medium wp-image-856" title="Incheon International Airport" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/04/Incheon1jpg-300x200.jpg" alt="" width="300" height="200" /></p>
<p><img class="aligncenter size-medium wp-image-861" title="i2" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/04/i2-300x200.jpg" alt="" width="300" height="200" /></p>
<p><img class="aligncenter size-medium wp-image-860" title="2_seoul_incheon" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/04/2_seoul_incheon-300x175.jpg" alt="" width="300" height="175" /></p>
<p><img class="aligncenter size-medium wp-image-859" title="seoul-incheon-airport-700x525" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/04/seoul-incheon-airport-700x525-300x225.jpg" alt="" width="300" height="225" /></p>
<p><img class="aligncenter size-medium wp-image-858" title="seoulincheonairport" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/04/seoulincheonairport-300x199.jpg" alt="" width="300" height="199" /></p>
<p><img class="aligncenter size-medium wp-image-857" title="Seoul-Airport-Interior-2" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/04/Seoul-Airport-Interior-2-300x227.jpg" alt="" width="300" height="227" /></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.europeanbuzz.com/2012/04/25/the-best-airport-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The biggest Facebook aquisition: 1 bn $</title>
		<link>http://www.europeanbuzz.com/2012/04/24/the-biggest-facebook-aquisition-1-bn/</link>
		<comments>http://www.europeanbuzz.com/2012/04/24/the-biggest-facebook-aquisition-1-bn/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:32:03 +0000</pubDate>
		<dc:creator>Cosmin Z.</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[1 bn dollars]]></category>
		<category><![CDATA[aquisition]]></category>
		<category><![CDATA[co-founders]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Kevin Systrom]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Mike Krieger]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Purchase]]></category>

		<guid isPermaLink="false">http://www.europeanbuzz.com/?p=850</guid>
		<description><![CDATA[<p>“I&#8217;m excited to share the news that we&#8217;ve agreed to acquire Instagram and that their talented team will be joining Facebook.” said Mark Zuckerberg, Facebook CEO.<br /> Facebook paid a quarter of the money it had available.</p> <p>So what can we make of this purchase?<br /> Well&#8230;it’s definitely a big hit for the 2 co-founders [...]]]></description>
			<content:encoded><![CDATA[<p>“I&#8217;m excited to share the news that we&#8217;ve agreed to acquire <em>Instagram</em> and that their talented team will be joining Facebook.” said Mark Zuckerberg, Facebook CEO.<br />
Facebook paid a quarter of the money it had available.</p>
<p>So what can we make of this purchase?<br />
Well&#8230;it’s definitely a big hit for the 2 co-founders of <em>Instagram</em>, Kevin Systrom and Mike Krieger, whom managed to create the company just 2 years ago (a company with 6-12 employees) and already had 30 million users.<br />
The Instagram app became no. 1 in Apple Store in less than 24 hrs; it also is the record holder for the app that reached the fastest 1 million downloads (reached it on the 21st of December 2010).</p>
<p>Looking on the other side of the fence: “This is an important milestone for Facebook because it&#8217;s the first time we&#8217;ve ever acquired a product and company with so many users. We don&#8217;t plan on doing many more of these, if any at all. But providing the best photo sharing experience is one reason why so many people love Facebook and we knew it would be worth bringing these two companies together.” Mark Zuckerberg</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-851" title="Facebook buys Instagram" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/04/facebook-buys-instagram-1-billion-usd-mobile-social.jpg" alt="Facebook buys Instagram" width="450" height="300" /></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.europeanbuzz.com/2012/04/24/the-biggest-facebook-aquisition-1-bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi New Commercial &#8211; &#8220;Kick In The Mix&#8221; (Football Stars &amp; DJ Calvin Harris)</title>
		<link>http://www.europeanbuzz.com/2012/03/27/pepsi-new-commercial-kick-in-the-mix-football-stars-dj-calvin-harris/</link>
		<comments>http://www.europeanbuzz.com/2012/03/27/pepsi-new-commercial-kick-in-the-mix-football-stars-dj-calvin-harris/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:00:16 +0000</pubDate>
		<dc:creator>Cosmin Z.</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business is fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Agüero]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[DJ Calvin Harris]]></category>
		<category><![CDATA[Drogba]]></category>
		<category><![CDATA[Lampard]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[Torres]]></category>
		<category><![CDATA[Wilshere]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.europeanbuzz.com/?p=848</guid>
		<description><![CDATA[<p>Tempo, energy, rhythm, passion for music &#8211; this are the concepts for  the new &#8221;Kick In The Mix&#8221; campaign.</p> <p>Pepsi athletes including three time World Player of the Year Lionel Messi, Didier Drogba, Fernando Torres, Frank Lampard and new recruits Sergio Agüero and Jack Wilshere join internationally renowned DJ, producer and hit-maker Calvin Harris, who provides the [...]]]></description>
			<content:encoded><![CDATA[<p>Tempo, energy, rhythm, passion for music &#8211; this are the concepts for  the new &#8221;Kick In The Mix&#8221; campaign.</p>
<p>Pepsi athletes including three time World Player of the Year Lionel Messi, Didier Drogba, Fernando Torres, Frank Lampard and new recruits Sergio Agüero and Jack Wilshere join internationally renowned DJ, producer and hit-maker Calvin Harris, who provides the soundtrack and musical direction for Pepsi&#8217;s Kick in the Mix TV commercial.</p>
<p><a href="http://www.youtube.com/watch?v=-zVChf15jJE">http://www.youtube.com/watch?v=-zVChf15jJE</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.europeanbuzz.com/2012/03/27/pepsi-new-commercial-kick-in-the-mix-football-stars-dj-calvin-harris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Consumer Is Not A Moron, She Is Your Wife&#8221;</title>
		<link>http://www.europeanbuzz.com/2012/03/23/the-consumer-is-not-a-moron-she-is-your-wife/</link>
		<comments>http://www.europeanbuzz.com/2012/03/23/the-consumer-is-not-a-moron-she-is-your-wife/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 05:00:52 +0000</pubDate>
		<dc:creator>Cosmin Z.</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business is fun]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[David Ogilvy]]></category>
		<category><![CDATA[moron]]></category>
		<category><![CDATA[sexist]]></category>

		<guid isPermaLink="false">http://www.europeanbuzz.com/?p=823</guid>
		<description><![CDATA[<p>From the time when all the advertising firms from the american Madison Avenue were led by men, here are some of the most sexist commercials. Texts that shock today, reveal the discrimination present in the advertising business in the middle of the 20th century.</p> <p>&#8220;The consumer is not a moron, she is your wife&#8221;  David [...]]]></description>
			<content:encoded><![CDATA[<p>From the time when all the advertising firms from the american Madison Avenue were led by men, here are some of the most sexist commercials. Texts that shock today, reveal the discrimination present in the advertising business in the middle of the 20th century.</p>
<p><em>&#8220;The consumer is not a moron, she is your wife&#8221; </em> David Ogilvy.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-824" title="slide-41" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/03/slide-41.jpg" alt="" width="450" height="1000" /></p>
<p><img class="aligncenter size-full wp-image-837" title="" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/03/slide-11.jpg" alt="" width="468" height="705" /></p>
<p><img class="aligncenter size-full wp-image-836" title="" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/03/slide-01.jpg" alt="" width="450" height="582" /></p>
<p><img class="aligncenter size-full wp-image-835" title="" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/03/slide-171.jpg" alt="" width="470" height="630" /></p>
<p><img class="aligncenter size-full wp-image-833" title="" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/03/slide-141.jpg" alt="" width="381" height="520" /></p>
<p><img class="aligncenter size-full wp-image-832" title="" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/03/slide-121.jpg" alt="" width="470" height="632" /></p>
<p><img class="aligncenter size-full wp-image-831" title="" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/03/slide-111.jpg" alt="" width="450" height="1114" /></p>
<p><img class="aligncenter size-full wp-image-830" title="" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/03/slide-101.jpg" alt="" width="500" height="333" /></p>
<p><img class="aligncenter size-full wp-image-829" title="" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/03/slide-91.jpg" alt="" width="392" height="400" /></p>
<p><img class="aligncenter size-full wp-image-827" title="" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/03/slide-71.jpg" alt="" width="500" height="1219" /></p>
<p><img class="aligncenter size-full wp-image-826" title="" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/03/slide-61.jpg" alt="" width="590" height="756" /></p>
<p><img class="aligncenter size-full wp-image-825" title="" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/03/slide-51.jpg" alt="" width="450" height="405" /></p>
<p><a href="http://www.businessinsider.com/the-outrageously-sexist-ads-of-the-mad-men-era-that-some-companies-wish-wed-forget-2012-3#" target="_blank">Source</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.europeanbuzz.com/2012/03/23/the-consumer-is-not-a-moron-she-is-your-wife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Pinterest The New Social Network Game Changer?</title>
		<link>http://www.europeanbuzz.com/2012/03/20/is-pinterest-the-new-social-network-game-changer/</link>
		<comments>http://www.europeanbuzz.com/2012/03/20/is-pinterest-the-new-social-network-game-changer/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 05:00:31 +0000</pubDate>
		<dc:creator>Cosmin Z.</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[20 million]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.europeanbuzz.com/?p=816</guid>
		<description><![CDATA[<p>Before Pinterest, Ben Silbermann, a young man from Iowa, worked for Google.<br /> He worked as a porduct &#38; banner designer: &#8220;Google is the best place on Earth to work at&#8221; he says.  He learned there to overcome all obstacles and to think big!</p> <p>Ben had several start-up ideas, while at Google, and took a [...]]]></description>
			<content:encoded><![CDATA[<p>Before <strong>Pinterest</strong>, Ben Silbermann, a young man from Iowa, worked for Google.<br />
He worked as a porduct &amp; banner designer: &#8220;<em>Google is the best place on Earth to work at</em>&#8221; he says.  He learned there to overcome all obstacles and to think big!</p>
<p>Ben had several start-up ideas, while at Google, and took a sudden decision to quit.<br />
So started Pinteres!</p>
<p>Nine months had past and the website had 10.000 users, who didn&#8217;t login daily. <em>&#8220;I&#8217;ve sent invitations to 200 of my friends for Pinteres; les than 100 opened the email. It was a disaster</em>&#8221; Ben remembers.<br />
He than contacted personaly the first 5000 users of Pinterest and gave them his personal number.</p>
<p>When asked why didn&#8217;t he quit, Silbermann said: &#8220;<em>The idea of letting everyone know I failed was to embaresing.</em> I told myself: <em>Google won&#8217;t hire me again, they barely hired me the first time&#8230;</em>&#8221;</p>
<p><strong>Pinterst</strong> has now over 20 million users and is the social network of the moment.<br />
Users can collect photos and information and sort them into categories.</p>
<p>Mark Zuckerberg be aware!</p>
<p>&nbsp;</p>
<p><a href="http://monetate.com/infographic/is-pinterest-the-next-social-commerce-game-changer/#axzz1pb0lH0Te"><img class="aligncenter size-full wp-image-818" title="Pinterest" src="http://www.europeanbuzz.com/http://www.europeanbuzz.com/public_html/uploads/2012/03/Pinterest.png" alt="" width="400" height="1078" /></a></p>
<p><a href="http://monetate.com/infographic/is-pinterest-the-next-social-commerce-game-changer/#axzz1pb0lH0Te" target="_blank">Source</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.europeanbuzz.com/2012/03/20/is-pinterest-the-new-social-network-game-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Buzz &#8211; &#8220;Seduction&#8221;: Fiat 500 Abarth</title>
		<link>http://www.europeanbuzz.com/2012/03/16/friday-buzz-seduction-fiat-500-abarth/</link>
		<comments>http://www.europeanbuzz.com/2012/03/16/friday-buzz-seduction-fiat-500-abarth/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 05:22:59 +0000</pubDate>
		<dc:creator>Cosmin Z.</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business is fun]]></category>
		<category><![CDATA[Friday buzz]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Abarth]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Catrinel Menghia]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Fiat 500]]></category>
		<category><![CDATA[Seduction]]></category>
		<category><![CDATA[What are you looking at]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.europeanbuzz.com/?p=813</guid>
		<description><![CDATA[<p>What are you looking at? Uh!?<br /> What are you looking at?!<br /> Are you undressing me with your eyes?<br /> Poor guy…you can’t help it?<br /> Is your heart beating? Is your head spinning?<br /> Do you feel lost thinking that I could be yours forever?</p> <p>&#160;</p> <p><a href="http://www.youtube.com/watch?v=fMjavRu4v5c">http://www.youtube.com/watch?v=fMjavRu4v5c</a></p>]]></description>
